<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Push effect: Improving visual feedback for social voting tools with jQuery</title>
	<atom:link href="http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery/feed" rel="self" type="application/rss+xml" />
	<link>http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery</link>
	<description>Web and Mobile Interaction Design</description>
	<lastBuildDate>Thu, 10 May 2012 12:47:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 20 Mejores Botones de Redes Sociales con jQuery para webs y blogs [tutoriales y plugins]</title>
		<link>http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery/comment-page-1#comment-2667</link>
		<dc:creator>20 Mejores Botones de Redes Sociales con jQuery para webs y blogs [tutoriales y plugins]</dc:creator>
		<pubDate>Thu, 19 Apr 2012 20:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://aaronweyenberg.com/?p=452#comment-2667</guid>
		<description>&lt;p&gt;[...] Push Effect incluye botones para Digg, Twitter y otras redes sociales, sin embargo su característica principal es la animación que utiliza para el contador de clicks. Cada nuevo número va apareciendo en scroll de abajo hacia arriba. Push effect [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Push Effect incluye botones para Digg, Twitter y otras redes sociales, sin embargo su característica principal es la animación que utiliza para el contador de clicks. Cada nuevo número va apareciendo en scroll de abajo hacia arriba. Push effect [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Top 15 jQuery Social Networks &#124; jQuery4u</title>
		<link>http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery/comment-page-1#comment-2638</link>
		<dc:creator>Top 15 jQuery Social Networks &#124; jQuery4u</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://aaronweyenberg.com/?p=452#comment-2638</guid>
		<description>&lt;p&gt;[...]   [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: 35+ Best jQuery Social bookmark tutorials and bookmark plugins</title>
		<link>http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery/comment-page-1#comment-2636</link>
		<dc:creator>35+ Best jQuery Social bookmark tutorials and bookmark plugins</dc:creator>
		<pubDate>Sat, 28 Jan 2012 22:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://aaronweyenberg.com/?p=452#comment-2636</guid>
		<description>&lt;p&gt;[...]  [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: kyrul</title>
		<link>http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery/comment-page-1#comment-2620</link>
		<dc:creator>kyrul</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://aaronweyenberg.com/?p=452#comment-2620</guid>
		<description>&lt;p&gt;nice dude! simple coding . very clean jquery&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>nice dude! simple coding . very clean jquery</p>]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery/comment-page-1#comment-2593</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sat, 05 Nov 2011 19:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://aaronweyenberg.com/?p=452#comment-2593</guid>
		<description>&lt;p&gt;Hey great stuff!! I just need some help recording the vote and the ip address. I have no idea about MySQL. Please some clue. Thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey great stuff!! I just need some help recording the vote and the ip address. I have no idea about MySQL. Please some clue. Thanks</p>]]></content:encoded>
	</item>
	<item>
		<title>By: jQuery Plugins : Best jQuery Social Media Plugins &#124; stylishwebdesigner</title>
		<link>http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery/comment-page-1#comment-2530</link>
		<dc:creator>jQuery Plugins : Best jQuery Social Media Plugins &#124; stylishwebdesigner</dc:creator>
		<pubDate>Thu, 11 Aug 2011 04:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://aaronweyenberg.com/?p=452#comment-2530</guid>
		<description>&lt;p&gt;[...] Push effect: Improving visual feedback for social voting tools with jQuery [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Push effect: Improving visual feedback for social voting tools with jQuery [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery/comment-page-1#comment-2527</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Tue, 09 Aug 2011 22:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://aaronweyenberg.com/?p=452#comment-2527</guid>
		<description>&lt;p&gt;any ideas on how to get this to work on a Ning network, with no access to server on domain to serve php?   thanks in advance for your help...great work!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>any ideas on how to get this to work on a Ning network, with no access to server on domain to serve php?   thanks in advance for your help&#8230;great work!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery/comment-page-1#comment-2404</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 06 Jul 2011 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://aaronweyenberg.com/?p=452#comment-2404</guid>
		<description>&lt;p&gt;Looks like you got it working pretty well.&lt;/p&gt;

&lt;p&gt;The &quot;293&quot;value would be a variable, written in using some type of server side code. That part depends on what you&#039;re using (PHP, Ruby on Rails, etc). Hope that helps.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Looks like you got it working pretty well.</p>

<p>The &#8220;293&#8243;value would be a variable, written in using some type of server side code. That part depends on what you&#8217;re using (PHP, Ruby on Rails, etc). Hope that helps.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Søren</title>
		<link>http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery/comment-page-1#comment-2386</link>
		<dc:creator>Søren</dc:creator>
		<pubDate>Tue, 05 Jul 2011 22:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://aaronweyenberg.com/?p=452#comment-2386</guid>
		<description>&lt;p&gt;Very nice.&lt;/p&gt;

&lt;p&gt;I&#039;m using this for a &quot;Thumbs Up&quot; counter, and I&#039;m no jquery expert at all. I can&#039;t seem to figure out how to substitute the 293 with like a database or something to store the number, which should increase with each click. &lt;/p&gt;

&lt;p&gt;Hope it makes sense. Here&#039;s with I got so far:
http://florin-schroeder.dk/digg/hotelfg.php&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very nice.</p>

<p>I&#8217;m using this for a &#8220;Thumbs Up&#8221; counter, and I&#8217;m no jquery expert at all. I can&#8217;t seem to figure out how to substitute the 293 with like a database or something to store the number, which should increase with each click. </p>

<p>Hope it makes sense. Here&#8217;s with I got so far:
<a href="http://florin-schroeder.dk/digg/hotelfg.php" rel="nofollow">http://florin-schroeder.dk/digg/hotelfg.php</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: 19 Amazing Social Jquery Plugins and Tutorials</title>
		<link>http://aaronweyenberg.com/452/push-effect-improving-visual-feedback-for-social-voting-tools-with-jquery/comment-page-1#comment-1413</link>
		<dc:creator>19 Amazing Social Jquery Plugins and Tutorials</dc:creator>
		<pubDate>Thu, 13 Jan 2011 00:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://aaronweyenberg.com/?p=452#comment-1413</guid>
		<description>&lt;p&gt;[...] the links title is used to signify the links purpose, check out the demo for a hands on session.Push effect: Improving visual feedback for social voting tools with jQueryDigging, voting, buzzing, retweeting, liking, bumping, shouting. These ubiquitous social tools have [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the links title is used to signify the links purpose, check out the demo for a hands on session.Push effect: Improving visual feedback for social voting tools with jQueryDigging, voting, buzzing, retweeting, liking, bumping, shouting. These ubiquitous social tools have [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

